Most Recent Oregon Homes For Sale
| View All Oregon Homes For Sale | ||
|
2827 Eastmoreland Dr, Oregon, OH 43616 | $179,500 3 beds 2.5 baths |
|
2539 Cawdor Rd, Oregon, OH 43616 | $112,900 3 beds 1.5 baths |
|
918 Mallard Dr, Oregon, OH 43616 | $229,900 3 beds 2.5 baths |
Real Estate Resources |
Oregon Apartments
There are 148 apartments found in and near the Oregon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings